Workspace
Portfolio Overview

Units Management

Unit Number Property Type BHK Floor Carpet Area (sq.ft) Total Cost Status Actions
A-101 1 BHK Apartments 1BHK 1 450.00 ₹2,775,000.00 Available
A-102 1 BHK Apartments 1BHK 1 450.00 ₹2,750,000.00 Available
A-201 2 BHK Apartments 2BHK 2 850.00 ₹6,335,000.00 Available
A-202 2 BHK Apartments 2BHK 2 850.00 ₹6,280,000.00 Booked
B-301 3 BHK Apartments 3BHK 3 1250.00 ₹10,930,000.00 Booked
B-302 3 BHK Apartments 3BHK 3 1250.00 ₹10,840,000.00 Available
B-401 3 BHK Apartments 3BHK 4 1300.00 ₹11,340,000.00 Blocked
PH-1001 Penthouse 4BHK 10 2200.00 ₹35,400,000.00 Sold
A-103 1 BHK Apartments 1BHK 1 450.00 ₹2,750,000.00 Available
A-203 2 BHK Apartments 2BHK 2 850.00 ₹6,310,000.00 Available
An error has occurred. This application may no longer respond until reloaded. Reload