Workspace
Portfolio Overview
Add Inventory Item
Stock Movement
Inventory Stock Register
SKU Item Category Stock GST Avg Cost
AGG-20MM Crushed Stone Aggregate 20mm Aggregates 50.00 Brass 5.00% 3,800.00
PNT-EMUL Interior Emulsion Paint Paint 380.00 Litre 18.00% 180.00
CEM-OPC53 OPC 53 Grade Cement Cement 600.00 Bag 28.00% 353.75
BRK-RED Red Clay Bricks Bricks 30,000.00 Nos 12.00% 8.00
SND-RIVER River Sand Aggregates 60.00 Brass 5.00% 4,500.00
STL-TMT12 TMT Steel Bar 12mm Steel 12.00 Tonne 18.00% 62,000.00
STL-TMT16 TMT Steel Bar 16mm Steel 10.00 Tonne 18.00% 61,500.00
TIL-VIT Vitrified Floor Tiles 600x600 Tiles 205.00 Box 18.00% 1,200.00
Recent Inventory Transactions
Date Item Type Qty Total Ref
2026-05-30 Vitrified Floor Tiles 600x600 Adjustment -5.00 0.00 ADJ-001
2026-05-29 Vitrified Floor Tiles 600x600 Issue 90.00 108,000.00 MIR-008
2026-05-29 TMT Steel Bar 12mm Issue 8.00 496,000.00 MIR-002
2026-05-29 TMT Steel Bar 16mm Issue 5.00 307,500.00 MIR-003
2026-05-29 Interior Emulsion Paint Issue 120.00 21,600.00 MIR-007
2026-05-28 Crushed Stone Aggregate 20mm Issue 30.00 114,000.00 MIR-006
2026-05-28 OPC 53 Grade Cement Issue 200.00 70,750.00 MIR-001
2026-05-27 Red Clay Bricks Issue 20,000.00 160,000.00 MIR-004
2026-05-27 River Sand Issue 40.00 180,000.00 MIR-005
2026-05-21 OPC 53 Grade Cement Purchase 300.00 108,000.00 PO-2026-002
An error has occurred. This application may no longer respond until reloaded. Reload