Accounting & GST
Track ledgers, GST positions, and real-estate purchase or sales vouchers.
Ledgers
6
Vouchers
5
Input GST Credit
0.00
Net GST Payable
0.00
Recent Vouchers
| Voucher | Type | Date | GST | Total |
|---|---|---|---|---|
| RCPT-2 | Receipt | 2026-05-27 | 0.00 | 600,000.00 |
| RCPT-4 | Receipt | 2026-05-26 | 0.00 | 1,000,000.00 |
| RCPT-5 | Receipt | 2026-05-23 | 0.00 | 500,000.00 |
| RCPT-1 | Receipt | 2026-05-22 | 0.00 | 200,000.00 |
| RCPT-3 | Receipt | 2026-05-21 | 0.00 | 300,000.00 |
Inventory Alerts
Inventory Value: 2,585,650.00
Low Stock Items: 1
Crushed Stone Aggregate 20mm
AGG-20MM ยท 50.00 Brass in stock